HIKOCEAN Professional Optics
The Mile 2 Series thermal imaging monocular packs a powerful punch for such a compact and lightweight device. With a 640×512, 12μm, <25mK NETD thermal sensor and a powerful 25mm f1.0 objective lens, this monocular will reveal even the smallest heat signature at a range of up to 1300m and provide a generous 17.5° FOV. Plus, with a strong Wi-Fi connection, this device can connect to up to four smart devices, allowing for effortless group sharing at a range of up to 40m.
Effortlessly revealing an animal’s important anatomical features in vivid detail crystal-clear, this thermal imaging monocular will present stunning images onto an 800×600, 0.32”, OLED display.
| Thermal Sensor | 640×512, 12μm, <25mK NETD |
| Objective Lens | 25mm f1.0 |
| Spectral Range | 8 μm–14 μm |
| Field of View | H: 17.5°; V: 14.0°/H: 30.7 m; V: 24.6 m (@100 m) |
| Focus Control | Manual |
| Close Focus Distance | 2 m (6.56 ft) |
| Detection Range | Up to 1300 m |
| Magnification | 1.65x |
| Frame Rate | 50 Hz |
| Display | 800×600, 0.32 inch OLED |
| Color Palettes | 6 (white hot/black hot/iron red/alarm/emerald/amber) |
| Video Compression | H.264 |
| Diopter | –5 D to +3 D |
| Eye Relief | 15 mm (0.59 inch) |
| Exit Pupil | 6 mm (0.24 inch) |
| Digital Zoom | 1×, 2×, 4×, 8× |
| Video Recording | Yes |
| Still Image Capture | Yes |
| Wi-Fi Hotspot | Yes |
| Hot Spot Tracking | Yes |
| Video Distance Measurement | Yes |
| FFC Calibration | Auto, Manual, External Correction |
| Standby Mode | Yes |
| DPC (Defective Pixel Correction | Yes |
| Storage | Built-in 16GB |
| Battery Type | Rechargeable Lithium Battery |
| Battery Life | 6.5 hours (@ 25°C) |
| Power Supply | 5 VDC/2 A |
| Port | USB Type-C |
| Overvoltage Protection | Yes |
| Operating Temperature | –30 to +55 °C (–22 to +131 °F) |
| Operating Humidity | ≤95% |
| Protection Grade | IP67 |
| Packaging Dimensions | 180.0 mm × 123.0 mm × 96.0 mm (7.09″ × 4.84″ × 3.78″) (L × W × H) |
| Product Dimensions | 157.5 mm × 56.6 mm × 50.3 mm (6.20″ × 2.23″ × 1.98″) (L × W × H) |
| Gross Weight | 760 g (1.68 lb) |
| Net Weight | 320 g (0.71 lb) |





Rating
评价
目前还没有评价